Euro fence
Brand :OEM
Product origin :CHINA
Delivery time :ABOUT 30DAYS AFTER GET YOUR ADVANCED PAYMENT
Payment Terms :T/T, L/C, D/P
Euro fence
it is also named as Holland fence, wave-shaped pvc coated welded mesh, wavy mesh,, welded ripple mesh fence, swallowtail post fence.
Euro Fence has been welded with electro welded wire mesh inner and with pvc coating finish, a corrugation situated in the middle of the line wires makes it looks beautiful,it usually be used for garden and parks
PRODUCTS DETAILS
Specification:
Opening | Mesh | Wire dia | Height | Length |
| mm | mm | cm | m |
75x50 | 1.6/2.0 | 60 | ||
1.65/2.1 | 80 | 5 | ||
1.7/2.1 | 90 | 10 | ||
1.8/2.2 | 100 | 15 | ||
1.9/2.3 | 120 | 20 | ||
2.0/2.5 | 150 | 25 | ||
2.4/2.8 | 180 | |||
200 |
Opening | Mesh | Wire dia | Height | Length |
| mm | mm | cm | m |
100x50 | 1.50/1.9 | 60 | ||
1.55/2.0 | 80 | 5 | ||
1.6/2.0 | 90 | 10 | ||
1.7/2.1 | 100 | 15 | ||
1.8/2.3 | 120 | 20 | ||
1.9/2.3 | 150 | 25 | ||
2.0/2.5 | 180 | |||
2.5/2.9 | 200 |
Opening | Mesh | Wire dia | Height | Length |
| mm | mm | cm | m |
100x75 | 60 | |||
1.6/2.0 | 80 | 5 | ||
1.7/2.1 | 90 | 10 | ||
1.8/2.3 | 100 | 15 | ||
1.9/2.3 | 120 | 20 | ||
2.0/2.5 | 150 | 25 | ||
2.5/2.9 | 180 | |||
200 |
Opening | Mesh | Wire dia | Height | Length |
| mm | mm | cm | m |
100x100 | 60 | |||
1.6/2.0 | 80 | 5 | ||
1.7/2.1 | 90 | 10 | ||
1.8/2.3 | 100 | 15 | ||
1.9/2.3 | 120 | 20 | ||
2.0/2.5 | 150 | 25 | ||
2.5/2.9 | 180 | |||
200 |
Forti Fence
Opening | Mesh | Wire dia | Height | Length |
| mm | mm | cm | m |
50x60 | 60 | |||
80 | 5 | |||
2.0/2.5 | 90 | 10 | ||
2.3/2.8 | 100 | 15 | ||
2.4/2.9 | 120 | 20 | ||
2.5/3.0 | 150 | 25 | ||
180 | ||||
200 |
Packing:
Each roll with plastic film absorbed
pallet packing or packing as per the customer's request